Recognized Health Intitution for On the Job Training (OJT)
S.N. | Name of Institute | Programs | Date of Recognition | Renewal Date |
१ | ||||
२ | ||||
३ | ||||
४ | ||||
५ | ||||
६ | ||||
७ | ||||
८ | ||||
९ | ||||
१० | ||||
११ | ||||
१२ | ||||
१३ | ||||
१४ | ||||
१५ | ||||
१६ | ||||
१७ | ||||
१८ | ||||
१९ | ||||
२० | ||||
२१ | ||||
२२ | ||||
२३ | ||||
२४ | ||||
२५ | ||||
२६ | ||||
२७ | ||||
२८ | ||||
२९ | ||||
३० | ||||
३१ | ||||
३२ | ||||
३३ | ||||
३४ | ||||
३५ | ||||
३६ | ||||
३७ | ||||
३८ | ||||
३९ | ||||
४० | ||||
४१ | ||||
४२ | ||||
४३ | ||||
४४ | ||||
४५ | ||||
४६ | ||||
४७ | ||||
४८ | ||||
४९ | ||||
५० | ||||
५१ | ||||
५२ | ||||
५३ | ||||
५४ | ||||
५५ | ||||
५६ | ||||
५७ | ||||
५८ | ||||
५९ | ||||
६० | ||||
६१ | ||||
६२ | ||||
६३ | ||||
६४ | ||||
६५ | ||||
६६ | ||||
६७ | ||||
६८ | ||||
६९ | ||||
७० | ||||
७१ | ||||
७२ | ||||
७३ | ||||
७४ | ||||
७५ | ||||
७६ | ||||
७७ | ||||
७८ | ||||
७९ | ||||
८० | ||||
८१ | ||||
८२ | ||||
८३ | ||||
८४ | ||||
८५ | ||||
८६ | ||||
८७ | ||||
८८ | ||||
८९ | ||||
९० | ||||
९१ | ||||
९२ | ||||
९३ | ||||
९४ | ||||
९५ | ||||
९६ | ||||
९७ | ||||
९८ | ||||
९९ | ||||
१०० |
977-1-4373118, 977-1-4375079
977-1-4650257
Nepal Health Professional Council (NHPC)
Bansbari, Kathmandu, Nepal